USACO Gold近年真题
2022-2023赛季
2023 FEB USACO Gold (750 to pass) ⚡
习题 | ||||||
---|---|---|---|---|---|---|
P9127 | USACO Gold | Equals Sum Subarrays | 2023 | 普及+/提高 | 解答 | 算法标签Prefix sum, two pointers |
P9128 | USACO Gold | Fertilizing Pastures | 2023 | 提高+/省选- | 解答 | 算法标签Tree DP |
P9129 | USACO Gold | Piling Papers | 2023 | 提高+/省选- | 解答 | 算法标签DP |
2023 JAN USACO Gold (750 to pass)
习题 | ||||||
---|---|---|---|---|---|---|
P9016 | USACO Gold | Find and Replace | 2023 | 提高+/省选- | 解答 | 算法标签Binary Tree, DFS |
P9017 | USACO Gold | Lights Off | 2023 | 提高+/省选- | 解答 | 算法标签Bitmask DP |
P9018 | USACO Gold | Moo Route | 2023 | 提高+/省选- | 解答 | 算法标签Combinatorics, Math |
2022 DEC USACO Gold (700 to pass)
习题 | ||||||
---|---|---|---|---|---|---|
P8903 | USACO Gold | Bribing Friends | 2022 | 普及+/提高 | 解答 | 算法标签DP |
P8904 | USACO Gold | Mountains | 2022 | 提高+/省选- | 解答 | 算法标签Set, Ad-hoc |
P8905 | USACO Gold | Strongest Friendship Group | 2022 | 提高+/省选- | 解答 | 算法标签Graph, DSU |
2021-2022赛季
2022 US Open Gold (800 to pass)
习题 | ||||||
---|---|---|---|---|---|---|
P8272 | USACO Gold | Apple Catching | 2022 | 提高+/省选- | 解答 | 算法标签Greedy |
P8273 | USACO Gold | Pair Programming | 2022 | 提高+/省选- | 解答 | 算法标签DP |
P8274 | USACO Gold | Balancing a Tree | 2022 | 提高+/省选- | 解答 | 算法标签Tree, Math |
2022 FEB USACO Gold (750 to pass)
习题 | ||||||
---|---|---|---|---|---|---|
P8189 | USACO Gold | Redistributing Gifts | 2022 | 提高+/省选- | 解答 | 算法标签Bitmask DP, Graph |
P8190 | USACO Gold | Cow Camp | 2022 | 提高+/省选- | 解答 | 算法标签Game, Probability |
P8191 | USACO Gold | Moo Network | 2022 | 普及+/提高 | 解答 | 算法标签MST |
2022 JAN USACO Gold (650 to pass)
习题 | ||||||
---|---|---|---|---|---|---|
P8096 | USACO Gold | Drought | 2022 | 提高+/省选- | 解答 | 算法标签DP |
P8097 | USACO Gold | Farm Updates | 2022 | 普及+/提高 | 解答 | 算法标签DSU |
P8098 | USACO Gold | Tests for Haybales | 2022 | 省选/NOI- | 解答 | 算法标签Tree construction, differential constraints |
2021 DEC USACO Gold (750 to pass)
习题 | ||||||
---|---|---|---|---|---|---|
P7987 | USACO Gold | Paired Up | 2021 | 提高+/省选- | 解答 | 算法标签DP |
P7988 | USACO Gold | HILO | 2021 | 提高+/省选- | 解答 | 算法标签Stack |
P7989 | USACO Gold | Bracelet Crossings | 2021 | 普及+/提高 | 解答 | 算法标签Ad-Hoc |
2020-2021赛季
2021 US Open Gold (750 to pass)
习题 | ||||||
---|---|---|---|---|---|---|
P7527 | USACO Gold | United Cows of Farmer John | 2021 | 提高+/省选- | 解答 | 算法标签PURS |
P7528 | USACO Gold | Portals | 2021 | 提高+/省选- | 解答 | 算法标签MST |
P7529 | USACO Gold | Permutation | 2021 | 省选/NOI- | 解答 | 算法标签DP |
2021 FEB USACO Gold (800 to pass)
习题 | ||||||
---|---|---|---|---|---|---|
P7413 | USACO Gold | Stone Game | 2021 | 普及+/提高 | 解答 | 算法标签Game |
P7414 | USACO Gold | Modern Art 3 | 2021 | 普及+/提高 | 解答 | 算法标签Range DP |
P7415 | USACO Gold | Count the Cows | 2021 | 提高+/省选- | 解答 | 算法标签DP |
2021 JAN USACO Gold (750 to pass)
习题 | ||||||
---|---|---|---|---|---|---|
P7296 | USACO Gold | Uddered but not Herd | 2021 | 提高+/省选- | 解答 | 算法标签Bitmask DP |
P7297 | USACO Gold | Telephone | 2021 | 提高+/省选- | 解答 | 算法标签0-1 BFS |
P7298 | USACO Gold | Dance Mooves | 2021 | 提高+/省选- | 解答 | 算法标签Graph, sliding window |
2020 DEC USACO Gold (600 to pass)
习题 | ||||||
---|---|---|---|---|---|---|
P7151 | USACO Gold | Replication | 2020 | 提高+/省选- | 解答 | 算法标签BFS |
P7152 | USACO Gold | Bovine Genetics | 2020 | 省选/NOI- | 解答 | 算法标签DP |
P7153 | USACO Gold | Square Pasture | 2020 | 省选/NOI- | 解答 | 算法标签Geometry, sliding windows |
2019-2020赛季
2020 US Open Gold (750 to pass)
习题 | ||||||
---|---|---|---|---|---|---|
P6278 | USACO Gold | Haircut | 2020 | 普及+/提高 | 解答 | 算法标签PURS |
P6279 | USACO Gold | Favorite Colors | 2020 | 提高+/省选- | 解答 | 算法标签DSU |
P6280 | USACO Gold | Exercise | 2020 | 提高+/省选- | 解答 | 算法标签DP, number theory |
2020 FEB USACO Gold (800 to pass)
习题 | ||||||
---|---|---|---|---|---|---|
P6145 | USACO Gold | Timeline | 2020 | 普及/提高- | 解答 | 算法标签Graph, topological sort |
P6146 | USACO Gold | Help Yourself | 2020 | 普及+/提高 | 解答 | 算法标签DP |
P6147 | USACO Gold | Delegation | 2020 | 提高+/省选- | 解答 | 算法标签Tree DP |
2020 JAN USACO Gold (650 to pass)
习题 | ||||||
---|---|---|---|---|---|---|
P6005 | USACO Gold | Time is Mooney | 2020 | 普及+/提高 | 解答 | 算法标签DP |
P6006 | USACO Gold | Farmer John Solves 3SUM | 2020 | 提高+/省选- | 解答 | 算法标签Range DP |
P6007 | USACO Gold | Springboards | 2020 | 省选/NOI- | 解答 | 算法标签DP |
2019 DEC USACO Gold (800 to pass)
习题 | ||||||
---|---|---|---|---|---|---|
P5837 | USACO Gold | Milk Pumping | 2019 | 普及+/提高 | 解答 | 算法标签Graph, shortest distance |
P5838 | USACO Gold | Milk Visits | 2019 | 省选/NOI- | 解答 | 算法标签Graph, LCA |
P5839 | USACO Gold | Moortal Cownbat | 2019 | 提高+/省选- | 解答 | 算法标签Graph, DP |
2018-2019赛季
2019 US Open Gold (800 to pass)
习题 | ||||||
---|---|---|---|---|---|---|
P5424 | USACO Gold | Snakes | 2019 | 提高+/省选- | 解答 | 算法标签DP |
P5425 | USACO Gold | I Would Walk 500 Miles | 2019 | 普及+/提高 | 解答 | 算法标签DSU |
P5426 | USACO Gold | Balancing Inversions | 2019 | 提高+/省选- | 解答 | 算法标签Ad-hoc |
2019 FEB USACO Gold (650 to pass)
习题 | ||||||
---|---|---|---|---|---|---|
P6098 | USACO Gold | Cow Land | 2019 | 提高+/省选- | 解答 | 算法标签Graph |
P6099 | USACO Gold | Dishwashing | 2019 | 普及/提高- | 解答 | 算法标签Stack |
P6100 | USACO Gold | Painting the Barn | 2019 | 提高+/省选- | 解答 | 算法标签Sliding window |
2019 JAN USACO Gold (750 to pass)
习题 | ||||||
---|---|---|---|---|---|---|
P5196 | USACO Gold | Cow Poetry | 2019 | 普及+/提高 | 解答 | 算法标签Knapsack DP |
P5200 | USACO Gold | Sleepy Cow Sorting | 2019 | 普及/提高- | 解答 | 算法标签PURS |
P5201 | USACO Gold | Shortcut | 2019 | 普及+/提高 | 解答 | 算法标签Graph, shortest path |
2018 DEC USACO Gold (750 to pass)
习题 | ||||||
---|---|---|---|---|---|---|
P5122 | USACO Gold | Fine Dining | 2018 | 提高+/省选- | 解答 | 算法标签Graph, shortest path |
P5123 | USACO Gold | Cowpatibility | 2018 | 省选/NOI- | 解答 | 算法标签Combinatorics |
P5124 | USACO Gold | Teamwork | 2018 | 提高+/省选- | 解答 | 算法标签DP |